I haven't done much training over the past month but I wanted to test myself against a rough course of climbing. At mile 58.6 I got off the bike and walked for about a half mile. Rare occurrence. Several 8 - 11 degree inclines on the last 12 miles.
Still ... that I could do most of the course after almost a month off the bike `informs' me. Over the next year I'll put an emphasis on climbing steep ascents again. I'm looking forward to it.
The 2018 racing calendar includes several demanding events. Although I'm reluctant to participate in events requiring a crew (logistics, expense) it is likely that I'll put one together for one of the events.
Here's the lineup:
1 | Saturday, October 14, 2017 | Pcot-Yrnl-SV-Pcot | 103 miles / 5,600 ft | SelfSupport | SELF |
2 | Thursday, October 19, 2017 | 12 Hour - Skull Valley | 12 Hours - 17.4 mile loop. | SelfSupport | SELF |
3 | Thursday, October 26, 2017 | Pcot-Yrnl-SV-Pcot | 103 miles / 5,600 ft | SelfSupport | SELF |
4 | Friday, November 3, 2017 | Borrego Springs, CA | 24 Hour | SelfSupport | UMCA |
5 | Thursday, December 7, 2017 | Pcot-Yrnl-SV-Pcot | 103 miles / 5,600 ft | SelfSupport | SELF |
6 | Thursday, December 21, 2017 | Pcot-Yrnl-SV-Pcot | 103 miles / 5,600 ft | SelfSupport | SELF |
7 | JANUARY 2018 | ||||
8 | Thursday, February 8, 2018 | 12 Hour - Skull Valley | 103 miles / 5,600 ft | SelfSupport | SELF |
9 | Saturday, March 10, 2018 | Joshua Tree Double | Joshua Tree, CA California | SelfSupport | Mtn High |
10 | Saturday, April 7, 2018 | Bessie's Creek | 24 Hour / 511 - Brookside, TX | SelfSupport | UMCA |
11 | Friday, April 20, 2018 | Texas Ultra Spirit | 24 Hour - Fayetteville, TX | SelfSupport | UMCA |
12 | Friday, May 11, 2018 | GABA - Mt. Lemmon | Tucson, AZ | SelfSupport | GABA |
13 | Saturday, May 19, 2018 | Heartbreak Double | 202 Miles / 16,300 ft | SelfSupport | PlntUltra |
14 | Saturday, June 2, 2018 | 24 Hrs in Canyon - texas | 24 Hour - Amarillo, TX | SelfSupport | UMCA |
15 | Tuesday, June 12, 2018 | RAW - Race Across the West | Oceanside, CA | Crewed | UMCA |
16 | Saturday, July 14, 2018 | Race Across Oregon | 511 - Oregon | Crewed | UMCA |
17 | Friday, August 24, 2018 | Hoodoo - Utah | 300 - 500 | Crewed | UMCA |
18 | Friday, September 21, 2018 | Tejas Time Trials | 500 miles - Glen Rose Texas (DFW) | SelfSupport | UMCA |
19 | Saturday, October 13, 2018 | NCOM - Texas | 1000 miles - Alpine, TX Texas | Crewed | UMCA |
20 | Friday, November 2, 2018 | Borrego Springs, CA | 24 Hour CA | SelfSupport | UMCA |
No comments:
Post a Comment