Tuesday, September 8, 2020

Natchez Trace 444


TS NAME MILE POST CUM MILES TS to TS MILES TS - TS CLIMB TS - TS DESCENT
0. Start 444 0 0 0 0
1. Merriwether Lewis 385 59 59    4,406 (4,524)
2. Colbert Ferry 327 117 58    2,379 (2,626)
3. Donovan Slough 283 161 44    2,385 (2,633)
4. Witch Dance 233 211 50    1,757 (1,780)
5. Kosciusko 160 284 73    2,294 (2,248)
6. Choctaw Agency 100 344 60    1,198 (1,190)
7. Rocky Springs 54 390 46    1,742 (1,868)
8. End of Trace - Natchez Grand Hotel 0 444 54    2,576 (2,678)
444  18,737 (19,547)

No comments:

Post a Comment